Efficient power sources
Batteries
The eBike draws the energy you need to power you everywhere from the eBike battery. It supplies the drive unit with power and has a critical influence on the range.
Batteries for any challenge
Filter options
| Technical data | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| PowerPack 400 Frame | PowerPack 545 Frame | PowerPack 540 Frame | PowerPack 800 Frame | |
| System | The smart system | The smart system | The smart system | The smart system |
| Mounting type | Frame | Frame | Frame | Frame |
| Voltage | 36 V | 36 V | 36 V | 36 V |
| Capacity | 11.1 Ah | 14.4 Ah | 14.6 Ah | 22.2 Ah |
| Energy content | approx. 400 Wh | approx. 545 Wh | approx. 540 Wh | approx. 800 Wh |
| weight | approx. 2.2 kg | approx. 3.0 kg | approx. 3.0 kg | approx. 3.9 kg |
| Size (L x W x D) | 336 x 91 x 62 mm | 338 x 93 x 81 mm | 338 x 93 x 81 mm | 345 x 95 x 100 mm |
| Compatible with DualBattery of the smart system | Yes | Yes | Yes | Yes |
| 4A Charger | 50% charge: approx. 1.5 hours 100% charge: approx. 3.5 hours | 50% charge: approx. 1.8 hours 100% charge: approx. 4.9 hours | 50% charge: approx. 1.8 hours 100% charge: approx. 4.9 hours | 50% charge: approx. 2.6 hours 100% charge: approx. 6.9 hours |
| Compact Charger | x | x | x | x |
| Standard Charger | x | x | x | x |
Filter options
| Technical data | ![]() | ![]() | ![]() | ![]() | ![]() | New![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| CompactTube 400 | PowerTube 500 | PowerTube 540 | PowerTube 600 | PowerTube 625 | PowerTube 720 | PowerTube 750 | PowerTube 800 | |
| System | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system |
| Mounting type | In the frame: Horizontal/vertical | In the frame: Horizontal/vertical | In the frame | In the frame | In the frame: Horizontal/vertical | In the frame | In the frame: Horizontal/vertical | In the frame: Horizontal/vertical |
| Voltage | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V |
| Capacity | 11.1 Ah | 13.4 Ah | 14.5 Ah | 16.7 Ah | 16.7 Ah | 19.4 Ah | 20.1 Ah | 21.3 Ah |
| Energy content | Approx. 400 Wh | Approx. 500 Wh | Approx. 540 Wh | Approx. 600 Wh | Approx. 625 Wh | Approx. 720 Wh | Approx. 750 Wh | Approx. 800 Wh |
| Weight, Frame battery/ rack battery | Approx. 2.1 kg | Approx. 3.0 kg | approx. 3.0 kg | Approx. 3.0 kg | Approx. 3.6 kg | Approx. 3.9 kg | Approx. 4.3 kg | Approx. 3.9 kg |
| Size, horizontal/ vertical | 352 x 57 x 75 mm / 352 x 57 x 75 mm | 345 x 84 x 65 mm / 345 x 65 x 84 mm | 424 x 71 x 67 mm | 424 x 71 x 67 mm | 415 x 84 x 65 mm / 415 x 65 x 84 mm | 424 x 77 x 71 mm | 484 x 84 x 65 mm / 484 x 65 x 84 mm | 424 x 77 x 71 mm / 424 x 71 x 77 mm |
| Compatible with DualBattery of the smart system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4A Charger | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours | 50% charge: Approx. 1.7 hours 100% charge: Approx. 4.5 hours | 50% charging time, approx. 1.8 hours 100% charging time, approx. 4.9 hours | 50% charge: Approx. 2.0 hours 100% charge: Approx. 5.3 hours | 50% charge: Approx. 2.1 hours 100% charge: Approx. 5.4 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 2.6 hours 100% charge: Approx. 6.9 hours |
| Compact Charger | x | x | x | x | x | x | x | x |
| Standard Charger | x | x | x | x | x | x | x | x |
Filter options
| Technical data | ![]() |
|---|---|
| PowerMore 250¹ | |
| System | The smart system |
| Mounting type | Frame |
| Voltage | 36 V |
| Capacity | 6.7 Ah |
| Energy content | Approx. 250 Wh |
| Weight | Approx. 1.5 kg without mount/ Approx. 1.6 kg with mount |
| Size | 200 x 88 x 75 mm |
| Compatible with DualBattery | No |
| 4A Charger | 50% charge: Approx. 1.1 hours 100% charge: Approx. 2.9 hours |
¹ The eBike must be prepared for use by the manufacturer, including reinforced retraction sleeves at the mounting points in the frame.
PowerMore 250 can be used as a main battery on its own or as an additional battery.
Packed with power
Thanks to their impressive mileage, long service life and an intelligent Battery Management System (BMS), our eBike batteries are among the most modern and safest on the market.
Feel the Flow
Your eBike. Our system.
Close by
Find a local eBike dealer
Basis of calculation: Trekking eBikes with Performance Line PX, PowerTube 720, range in Eco mode. These values may vary depending on use and conditions.
Back













