Intelligence on your handlebar
Displays and control units
With the display and control unit, you have all the information you could need available to you right there on the handlebar while riding. These show you how fast you are travelling, how far you can still go, and which riding mode you are currently using.
The right solution on the handlebars
Filter options
| Technical data | New![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | New![]() | ![]() | New![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SmartphoneGrip Vertical | SmartphoneGrip | Kiox 400C | Kiox 500 | Kiox 300 | Purion 400 | Purion 200 | Intuvia 100 | Intuvia 200 | LED Remote | LED Controller | System Controller | Mini Remote/Mini Remote Dropbar | |
| System | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system |
| Screen size | Dependent on the smartphone*¹;*⁸ | Dependent on the smartphone*¹;*³ | Diagonal approx. 2.0"/5.1 cm | Diagonal approx. 2.8"/7.1 cm | Diagonal approx. 2.0"/5.1 cm | Diagonal approx. 1.6"/4.1 cm | Diagonal approx. 1.6"/4.1 cm | Diagonal approx. 2.5"/6.4 cm | Diagonal approx. 2.4"/6.4 cm | n/a | n/a | n/a | n/a |
| Colour screen | Dependent on the smartphone*¹ | Dependent on the smartphone*¹ | j | j | j | j | j | No | TFT IPS display with greyscale | no | No | No | No |
| Max. typical brightness | Dependent on the smartphone*¹ | Dependent on the smartphone*¹ | 1,000 cd/m2 | 1,000 cd/m2 | 1,000 cd/m2 | 1,000 cd/m2 | 1,000 cd/m2 | n/a | 1,000 cd/m² | n/a | No | n/a | n/a |
| Handlebar diameter (with Display Mount kit) | 31.8 mm/35.0 mm | 31.8 mm/35.0 mm | n/a | 31.8 mm/35.0 mm | 31.8 mm/35.0 mm | 31.8 mm/35.0 mm | 22,2 mm | 25.4 mm/31.8 mm/35.0 mm | 31.8 mm/35.0 mm | 22,2 mm | 22,2 mm | n/a | 22.2 mm/31.8 mm |
| Type of protection | When the protective cap for the USB port is closed IP55, protected against dust and water jets*⁶ | When the protective cap for the USB port is closed IP55, protected against dust and water jets*² | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets | IP55, protected against dust and water jets |
| Operating temperature | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C | - 5 °C to 40 °C |
| Power supply (with eBike system) | eBike battery*⁶ | eBike battery*² | eBike battery/integrated battery | eBike battery | eBike battery | eBike battery | eBike battery/integrated battery | CR2450 button cell battery | eBike battery | eBike battery/integrated battery | eBike battery/integrated battery | eBike battery/integrated battery | CR1620 button cell battery |
| Charging station for external devices | Inductively (5 W) or via a USB-C® cable (max. 7.5 W)*⁷ | Inductive or via cable*³ | via USB-C® | No | No | No | No | No | No | No | via USB-C® connector with up to 10 watts*⁹ | No | No |
| Dimensions (H x W x D) | Approx. 130 x 76 x 33 mm*⁶;*⁸ | Approx. 65 x 76 x 33 mm*²;*³ | Approx. 86 x 45 x 20 mm | Approx. 86 x 61 x 16 mm | Approx. 66 x 48 x 15 mm | Approx. 33 x 59 x 23 mm*⁴ | Approx. 86 x 65 x 53 mm | Approx. 74 x 64 x 18 mm | Approx. 69 x 51 x 23 mm | Approx. 64 x 74 x 18 mm*⁴ | 27 x 52 x 42 mm | Approx. 88 x 28 x 27 mm | Approx. 40 x 39 x 22 mm/approx. 50 x 46 x 22 mm |
| weight | Approx. 97 g*⁶;*⁸ | Approx. 75g*²;*³ | Approx. 57 g | Approx. 61 g | Approx. 33 g | Approx. 27 g*⁴ | Approx. 49 g | Approx. 62 g | Approx. 40 g*¹⁰ | Approx. 31 g*⁴ | Approx. 28 g | Approx. 35 g | Approx. 16 g/approx. 20 g |
| Brightness control | Dependent on the smartphone*¹ | Dependent on the smartphone*¹ | j | j | j | j | j | 1*⁵ | j*¹¹ | j | Yes | j | No |
| Notification tones | Dependent on the smartphone*¹ | Dependent on the smartphone*¹ | j | j | No | j | No | No | No | No | No | No | No |
| Number of buttons | Dependent on the smartphone*¹ | Dependent on the smartphone*¹ | 2 and On/Off | no buttons | no buttons | no buttons | 5 and On/Off | 1 and reset button | No | 5 and On/Off | 5 and On/Off | 1 and On/Off | 3 |
| Languages | No | No | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech, Japanese, Traditional Chinese for Taiwan, Korean. | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech, Japanese, Traditional Chinese for Taiwan, Korean. | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech, Japanese, Traditional Chinese for Taiwan, Korean. | English, German, Dutch, French, Italian, Spanish, Portuguese, Japanese, Korean, Traditional Chinese, Swedish, Danish, Polish, Czech and Norwegian. | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech, Japanese, Traditional Chinese for Taiwan, Korean. | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Norwegian, Polish, Czech, Japanese, Traditional Chinese for Taiwan, Korean. | No | No | No | No |
*¹ A smartphone is required and must be provided by the user
*² Only applies to SmartphoneGrip
*³ Suitable for smartphones incl. Camera bump and case with the following dimensions (L x W x H): 123 - 175 mm x 67 - 88 mm x 6.8 - 13 mm and a total weight of up to 276 g incl. cover. Not suitable for wallet cases.
*⁴ Without clamp
*⁵ Manually adjustable (backlight is not permanently on)
*⁶ Only applies to SmartphoneGrip Vertical.
*⁷ The USB-C® cable is not included in the scope of delivery.
*⁸ Suitable for smartphones incl. camera body and case with the following dimensions (L x W x D): 135–170 mm x 68–80 mm x 7–12 mm and a total weight of up to 260 g incl. case. Not suitable for foldable smartphones and smartphones with flip covers/cases. Depending on the case, the inductive charging feature may be limited.
*⁹ Depending on the drive unit installed in the eBike and the devices connected to it (e.g. high beam lights), charging may not be possible, or may only be possible to a limited extent.
*¹⁰ Without mount
*¹¹ Automatic brightness via light sensor or manually adjustable
Intelligent and customisable
Our displays and control units are robust, easy to operate and customisable. They can be continuously expanded to include new features using the eBike Flow app.
Why ride Bosch?
There are plenty of good reasons to choose an eBike with the Bosch system – discover the right one for you.
Feel the Flow
Your eBike. Our system.
Close by













