The ideal drive for every situation
Seamless or powerful – most importantly natural. Drive units from Bosch eBike Systems give you a unique riding sensation. Three sensors measure the rider's pedal power, cadence and speed over 1,000 times per second. This facilitates an organic interplay between you and your eBike. The drive unit of the smart system, the new system generation of Bosch eBike Systems, ensures a unique eBike experience. The smart system combines sophisticated high-quality eBike components with digital functions, is fully connected and always up-to-date thanks to regular updates over-the-air.

Technical data
Filter options
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ![]() Performance Line CX Race Limited Edition (32 km/h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | The smart system | The smart system | Bosch eBike System 2 | Bosch eBike System 2 | The smart system | The smart system | Bosch eBike System 2 | Bosch eBike System 2 | The smart system | Bosch eBike System 2 | The smart system | Bosch eBike System 2 | The smart system | Bosch eBike System 2 | The smart system |
Shifting system type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system* | Derailleur system | Hub gear system | Derailleur system | Hub gear system * | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Derailleur system | Derailleur system | Derailleur system | Derailleur system/ hub gear system* | Derailleur system/Hub gear system* | Derailleur system |
Support levels** (%) | 250 | 250 | 250 | 270 | 400 | 400 | 400 | 400 | 340 | 340 | 300 | 300 | 340 | 340 | 340 | 300 | 340 | 340 | 400 |
Maximum possible drive torque (Nm) | 40 | 40 | 50 | 50 | 85 | 85 | 85 | 85 | 75 | 75 | 65 | 65 | 85 | 85 | 75 | 65 | 85 | 85 | 85 |
Maximum cadence with drive support (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Start-up behaviour | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | powerful | powerful | Dynamic/sporty | Dynamic/sporty | dynamic | sporty | Very sporty | sporty | sporty | sporty | Very sporty | Very sporty | Super sporty |
Support up to max. | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 25 km/h | 25 km/h | 25 km/h |
Backpedal function | optional | nein | optional | nein | nein | nein | nein | nein | optional | nein | nein | nein | nein | nein | nein | nein | nein | nein | |
Smart walk assistance with hill hold | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Gear shift detection | ja | ja | nein | ja | nein | ja | nein | ja | nein | ja | nein | ja | ja | ja | ja | ja | ja | ja (dynamic) | |
Weight | ca. 2,9 kg | ca. 2,9 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg | 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 2,75 kg |
*Maximum values. Deviations possible, depending on the hub gear system.
**Activation/deactivation of the various riding modes is carried out by the bicycle manufacturer and the specialist dealer. A maximum of four riding modes, in addition to Off mode, can be activated in the display. With the help of the individual riding modes, the modes can be configured according to the individual needs of the eBiker via the eBike Flow app. It's not possible to customise your riding mode on S-pedelecs.
Awards and test wins
For more than 10 years, Bosch eBike Systems has been delivering innovative eBike drive systems that offer the best performance and quality. Numerous awards and test wins confirm this and allow us to pursue our daily work with pride.