The ideal drive for every situation
Seamless or powerful – most importantly natural. Drive units from Bosch eBike Systems give you a unique riding sensation. Three sensors measure the rider's pedal power, cadence and speed over 1,000 times per second. This facilitates an organic interplay between you and your eBike. The drive unit of the smart system, the new system generation of Bosch eBike Systems, ensures a unique eBike experience. The smart system combines sophisticated high-quality eBike components with digital functions, is fully connected and always up-to-date thanks to regular updates over-the-air.




Functionality and design
The high-quality drive units from Bosch eBike Systems are the power behind your eBike. The gear arrangement ensures optimal integration from a design/technical perspective and increases ground clearance. The compact volume reduces the weight and the pedal distance, enhancing the ergonomics of your pedelec. The Active Line, Active Line Plus and Performance Line CX eBike systems have received the Red Dot Award for product design.
Filter options
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
System | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system |
Gear type | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Hub gear system* | Derailleur system | Hub gear system* | Derailleur system | Derailleur system | Derailleur system | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Derailleur system |
Max. support level** (%) | 340 % | 340 % | 400 % | 400 % | 340 % | 340 % | 340 % | 340 % | 340 % | 340 % | 340 % | 400 % |
Maximum possible drive torque (Nm) | 40 Nm | 50 Nm | 85 Nm | 85 Nm | 75 Nm | 75 Nm | 85 Nm | 75 Nm | 55 Nm | 55 Nm | 85 Nm | 85 Nm |
Maximum cadence (rpm) with drive support | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm |
Start-up behaviour | Optimally matched | Optimally matched | Powerful | Powerful | Dynamic Sporty | Dynamic Sporty | Very sporty | Sporty | Sensitive | Sensitive | Very sporty | Super sporty |
Max. support up to | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 45 km/h | 45 km/h | 45 km/h | 32 km/h | 32 km/h | 32 km/h |
Backpedal function | Optional | Optional | Optional | No | Optional | No | No | No | No | No | No | No |
Smart Walk Assist with Hill Hold | j | j | x | x | x | x | x | x | x | x | x | x |
Gear shift detection | Hub gear system No Derailleur system Yes | Hub gear system No Derailleur system Yes | No | Yes | No | Yes | Yes | Yes | Hub gear system No Derailleur system Yes | No | Yes | Yes |
Weight | approx. 2.9 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 2.0 kg | approx. 2.0 kg | approx. 2.9 kg | approx. 2.75 kg |
Rated continuous output | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W |
Maximum power | 586 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W |
Max. power at a cadence of 70 rpm | 290 W | 370 W | 600 W | 600 W | 550 W | 550 W | 600 W | 550 W | 400 W | 400 W | 600 W | 600 W |
Max. Power-to-weight ratio | approx. 202 W/kg | approx. 188 W/kg | approx. 207 W/kg | approx. 207 W/kg | approx. 188 W/kg | approx. 188 W/kg | approx. 207 W/kg | approx. 187 W/kg | approx. 295 W/kg | approx. 300 W/kg | approx. 207 W/kg | approx. 218 W/kg |
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
System | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system | The smart system |
Gear type | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Hub gear system* | Derailleur system | Hub gear system* | Derailleur system | Derailleur system | Derailleur system | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Derailleur system |
Max. support level** (%) | 340 % | 340 % | 400 % | 400 % | 340 % | 340 % | 340 % | 340 % | 340 % | 340 % | 340 % | 400 % |
Maximum possible drive torque (Nm) | 40 Nm | 50 Nm | 85 Nm | 85 Nm | 75 Nm | 75 Nm | 85 Nm | 75 Nm | 55 Nm | 55 Nm | 85 Nm | 85 Nm |
Maximum cadence (rpm) with drive support | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm | > 120 rpm |
Start-up behaviour | Optimally matched | Optimally matched | Powerful | Powerful | Dynamic Sporty | Dynamic Sporty | Very sporty | Sporty | Sensitive | Sensitive | Very sporty | Super sporty |
Max. support up to | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 45 km/h | 45 km/h | 45 km/h | 32 km/h | 32 km/h | 32 km/h |
Backpedal function | Optional | Optional | Optional | No | Optional | No | No | No | No | No | No | No |
Smart Walk Assist with Hill Hold | j | j | x | x | x | x | x | x | x | x | x | x |
Gear shift detection | Hub gear system No Derailleur system Yes | Hub gear system No Derailleur system Yes | No | Yes | No | Yes | Yes | Yes | Hub gear system No Derailleur system Yes | No | Yes | Yes |
Weight | approx. 2.9 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 2.0 kg | approx. 2.0 kg | approx. 2.9 kg | approx. 2.75 kg |
Rated continuous output | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W |
Maximum power | 586 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W |
Max. power at a cadence of 70 rpm | 290 W | 370 W | 600 W | 600 W | 550 W | 550 W | 600 W | 550 W | 400 W | 400 W | 600 W | 600 W |
Max. Power-to-weight ratio | approx. 202 W/kg | approx. 188 W/kg | approx. 207 W/kg | approx. 207 W/kg | approx. 188 W/kg | approx. 188 W/kg | approx. 207 W/kg | approx. 187 W/kg | approx. 295 W/kg | approx. 300 W/kg | approx. 207 W/kg | approx. 218 W/kg |
* Maximum values. Deviations possible, depending on the hub gear system.
** Activation/deactivation of the various riding modes is carried out by the bicycle manufacturer and the specialist dealer. A maximum of four riding modes, in addition to Off mode, can be activated in the display. With the help of the individual riding modes, the modes can be configured according to the individual needs of the eBiker via the eBike Flow app. It's not possible to customise your riding mode on S-pedelecs.
*** Optional only with hub gear system. There is no backpedal function with the derailleur system.
**** Only available in New Zealand and the USA.

Awards and test wins
For more than 10 years, Bosch eBike Systems has been delivering innovative eBike drive systems that offer the best performance and quality. Numerous awards and test wins confirm this and allow us to pursue our daily work with pride.