
Empty battery? Whatever you're planning, whether it's quickly getting back onto the trail, your next ride through the city or another leg of your trek – we have the right charger for you.
Technical data
Filter options
|
| |
---|---|---|
System | The smart system | The smart system |
Charging current | max. 2 A | max. 4 A |
Voltage | 220 – 240 V** | 220 – 240 V** |
Dimensions, approx. | approx. 167 x 76 x 45 mm | approx. 201 x 90 x 53 mm |
Mains cable length | approx. 1.5 m | approx. 1.5 m |
Battery cable length | approx. 1.0 m | approx. 1.0 m |
Plugs | Country-specific power plug | Country-specific power plug |
Weight | approx. 525 g | approx. 700 g |
Operating temperature | 0 to +40 °C | 0 to +40 °C |
Storage temperature | +10 to +40 °C | +10 to +40 °C |
Protection class | IP40 protected; do not use outdoors | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in approx. 1,6 h, 100% in approx. 3.7 hours | 50% in approx. 1,3 h, 100% in approx. 3.2 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 2,8 h 100% charge: Approx. 6 hours | 50% charge: Approx. 1,5 h 100% charge: Approx. 3.5 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 2,8 h 100% charge: Approx. 6 hours | 50% charge: Approx. 1,5 h 100% charge: Approx. 3.5 hours |
Charging time for PowerPack 500/ PowerTube 500 | 50% charge: Approx. 3,6 h 100% charge: Approx. 7.3 hours | 50% charge: Approx. 1,7 h 100% charge: Approx. 4.5 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 3,8 h 100% charge: Approx. 7.7 hours | 50% charge: Approx. 1,8 h 100% charge: Approx. 4.9 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 4,6 h 100% charge: Approx. 9.3 hours | 50% charge: Approx. 2,1 h 100% charge: Approx. 5.4 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 5,3 h 100% charge: Approx. 11 hours | 50% charge: Approx. 2,3 h 100% charge: Approx. 6 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 5,3 h 100% charge: Approx. 11 hours | 50% charge: Approx. 2,3 h 100% charge: Approx. 6 hours |
|
| |
---|---|---|
System | The smart system | The smart system |
Charging current | max. 2 A | max. 4 A |
Voltage | 220 – 240 V** | 220 – 240 V** |
Dimensions, approx. | approx. 167 x 76 x 45 mm | approx. 201 x 90 x 53 mm |
Mains cable length | approx. 1.5 m | approx. 1.5 m |
Battery cable length | approx. 1.0 m | approx. 1.0 m |
Plugs | Country-specific power plug | Country-specific power plug |
Weight | approx. 525 g | approx. 700 g |
Operating temperature | 0 to +40 °C | 0 to +40 °C |
Storage temperature | +10 to +40 °C | +10 to +40 °C |
Protection class | IP40 protected; do not use outdoors | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in approx. 1,6 h, 100% in approx. 3.7 hours | 50% in approx. 1,3 h, 100% in approx. 3.2 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 2,8 h 100% charge: Approx. 6 hours | 50% charge: Approx. 1,5 h 100% charge: Approx. 3.5 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 2,8 h 100% charge: Approx. 6 hours | 50% charge: Approx. 1,5 h 100% charge: Approx. 3.5 hours |
Charging time for PowerPack 500/ PowerTube 500 | 50% charge: Approx. 3,6 h 100% charge: Approx. 7.3 hours | 50% charge: Approx. 1,7 h 100% charge: Approx. 4.5 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 3,8 h 100% charge: Approx. 7.7 hours | 50% charge: Approx. 1,8 h 100% charge: Approx. 4.9 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 4,6 h 100% charge: Approx. 9.3 hours | 50% charge: Approx. 2,1 h 100% charge: Approx. 5.4 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 5,3 h 100% charge: Approx. 11 hours | 50% charge: Approx. 2,3 h 100% charge: Approx. 6 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 5,3 h 100% charge: Approx. 11 hours | 50% charge: Approx. 2,3 h 100% charge: Approx. 6 hours |
* Charging current is limited to 4A for the PowerPack 300 and Classic + Line batteries.
** Europe, Australia and New Zealand