The ideal eBike motor for every situation
The pedal-assist electric bike motor, also called a drive unit, is at the heart of the Bosch eBike System. All Bosch drive units are designed to deliver smooth and predictable power, perfectly complementing the rider’s pedaling, and amplifying the rider’s input by up to 340%. We offer a complete line of mid-drive motors — ranging in power output — for every category of electric bicycle: cargo, hybrid, city bike and, of course, electric mountain bikes. See the lineup below and ask for a Bosch-equipped eBike at a dealer near you.




Max. torque
With a torque of up to 85 Nm, the powerful Cargo Line offers full support even at low cadences.
Max. drive
The Cargo Line offers up to 400% of powerful support with a permissible total weight of up to 250 kg.
Drive Unit
The powerful motor works very efficiently, with or without cargo. Supports up to 32 km/h.



Max. torque
With a torque of up to 85 Nm, the Performance Line CX provides powerful acceleration despite compact size.
Max. drive
Lasting support for riders enables powerful drive, fast sprints and a very sporty riding style.
Drive Unit
Support up to 32 km/h. Does not overheat even on long mountain trips.

Enter your address to find eBike dealers near you
Technical data
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system/Hub gear system* |
Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB**: 120-300 TOUR: 120 ECO: 55 | TURBO: 340 eMTB**: 140-340 TOUR: 140 ECO: 60 |
Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 65 SPORT: 50 TOUR: 45 ECO: 35 | TURBO: 65 eMTB**: 60 TOUR: 45 ECO: 35 | TURBO: 85*** eMTB**: 85 TOUR: 50 ECO: 40 |
Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 |
Start-up behavior | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | dynamic | sporty | very sporty |
Max. Support up to | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h |
Gear shift detection | ja | ja | nein | ja | nein | ja | nein | ja | ja (dynamic) |
Weight | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg |
*There may be slight deviations in drive torque and maximum support depending on the hub gear system.
**In the case of the Performance Line and the Performance Line CX, eMTB mode can replace Sport mode. It can be activated/ deactivated by the bicycle manufacturer and the Bosch trained dealer.
***From model year 2021, the drive unit will be offered with 85 Nm; the previous versions offer 75 Nm. Some Drive units from model year 2020 can be upgraded to 85 Nm. Further information is available here