
Empty battery? Whatever you're planning, whether it's quickly getting back onto the trail, your next ride through the city or another leg of your trek – we have the right charger for you.
Technical data
Filter options
|
| |
---|---|---|
System | The smart system | The smart system |
Charging current | max. 2 A | max. 4 A |
Voltage | 220–240 V* 100–120 V** | 220–240 V* 100–120 V** |
Dimensions, approx. | approx. 6.8 x 3.0 x 1.8 in | approx. 7.9 x 3.5 x 2.1 in |
Mains cable length | approx. 59.1 in | approx. 59.1 in |
Battery cable length | approx. 39.4 in | approx. 39.4 in |
Plugs | Country-specific power plug | Country-specific power plug |
Weight | approx. 1.2 lbs | approx. 1.5 lbs |
Operating temperature | 32 to 104 °F | 32 to 104 °F |
Storage temperature | 50 to 104 °F | 50 to 104 °F |
Protection class | IP40 protected; do not use outdoors | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in approx. 1.6 hours, 100% in approx. 3.7 hours | 50% in approx. 1.3 hours, 100% in approx. 3.2 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for PowerPack 500/ PowerTube 500 | 50% charge: Approx. 3.6 hours 100% charge: Approx. 7.3 hours | 50% charge: Approx. 1.7 hours 100% charge: Approx. 4.5 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 3.8 hours 100% charge: Approx. 7.7 hours | 50% charge: Approx. 1.8 hours 100% charge: Approx. 4.9 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 4.6 hours 100% charge: Approx. 9.3 hours | 50% charge: Approx. 2.1 hours 100% charge: Approx. 5.4 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |
|
| |
---|---|---|
System | The smart system | The smart system |
Charging current | max. 2 A | max. 4 A |
Voltage | 220–240 V* 100–120 V** | 220–240 V* 100–120 V** |
Dimensions, approx. | approx. 6.8 x 3.0 x 1.8 in | approx. 7.9 x 3.5 x 2.1 in |
Mains cable length | approx. 59.1 in | approx. 59.1 in |
Battery cable length | approx. 39.4 in | approx. 39.4 in |
Plugs | Country-specific power plug | Country-specific power plug |
Weight | approx. 1.2 lbs | approx. 1.5 lbs |
Operating temperature | 32 to 104 °F | 32 to 104 °F |
Storage temperature | 50 to 104 °F | 50 to 104 °F |
Protection class | IP40 protected; do not use outdoors | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in approx. 1.6 hours, 100% in approx. 3.7 hours | 50% in approx. 1.3 hours, 100% in approx. 3.2 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for PowerPack 500/ PowerTube 500 | 50% charge: Approx. 3.6 hours 100% charge: Approx. 7.3 hours | 50% charge: Approx. 1.7 hours 100% charge: Approx. 4.5 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 3.8 hours 100% charge: Approx. 7.7 hours | 50% charge: Approx. 1.8 hours 100% charge: Approx. 4.9 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 4.6 hours 100% charge: Approx. 9.3 hours | 50% charge: Approx. 2.1 hours 100% charge: Approx. 5.4 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |
* Europe, Australia and New Zealand
** USA and Canada