Fuentes de energía eficientes
Baterías
La eBike extrae la energía para impulsarte con potencia, a partir de la batería de eBike. Suministra energía a la unidad de accionamiento y tiene una influencia decisiva en la autonomía.
Baterías para cada exigencia
Opciones de filtrado
| Datos técnicos | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| PowerPack 400 Frame | PowerPack 545 | PowerPack 540 | PowerPack 800 Frame | |
| Sistema | El smart system | El smart system | El smart system | El smart system |
| Tipo de montaje | Cuadro | Cuadro | Cuadro | Cuadro |
| Tensión | 36 V | 36 V | 36 V | 36 V |
| Capacidad | 11,1 Ah | 14,4 Ah | 14,6 Ah | 22,2 Ah |
| Contenido energético | aprox. 400 Wh | aprox. 545 Wh | aprox. 540 Wh | aprox. 800 Wh |
| peso | aprox. 2,2 kg | aprox. 3,0 kg | aprox. 3,0 kg | aprox. 3,9 kg |
| Tamaño (L x A x F) | 336 x 91 x 62 mm | 338 x 93 x 81 mm | 338 x 93 x 81 mm | 345 x 95 x 100 mm |
| Compatible con DualBattery de smart system | sí | sí | sí | sí |
| 12A Charger | 50 % de carga: aprox. 0,6 h | 50 % de carga: aprox. 0,6 h | 50 % de carga: aprox. 0,6 h | 50 % de carga: aprox. 1 h |
| 4A Charger | 50 % de carga: aprox. 1,5 h 100 % de carga: aprox. 3,5 h | 50 % de carga: aprox. 1,8 h 100 % de carga: aprox. 4,9 h | 50 % de carga: aprox. 1,8 h 100 % de carga: aprox. 4,9 h | 50 % de carga: aprox. 2,6 h 100 % de carga aprox. 6,9 h |
| 2A Charger | 50 % de carga: aprox. 2,8 h 100 % de carga: aprox. 6 h | 50 % de carga: aprox. 3,8 h 100 % de carga: aprox. 7,7 h | 50 % de carga: aprox. 3,8 h 100 % de carga: aprox. 7,7 h | 50 % de carga: aprox. 5,7 h 100 % de carga aprox. 12,4 h |
Opciones de filtrado
| Datos técnicos | ![]() | ![]() |
|---|---|---|
| PowerPack 400 Portaequipajes | PowerPack 500 Portaequipajes | |
| Sistema | El smart system | El smart system |
| Tipo de montaje | Portaequipajes | Portaequipajes |
| Tensión | 36 V | 36 V |
| Capacidad | 10,8 Ah | 13,6 Ah |
| Contenido energético | aprox. 400 Wh | aprox. 500 Wh |
| peso | aprox. 2,7 kg | aprox. 2,8 kg |
| Altura (la. x an. x pr.) | 376 x 122 x 64 mm | 376 x 122 x 64 mm |
| Compatible con DualBattery de smart system | sí | sí |
| 12A Charger | 50 % de carga: aprox. 1 h | 50 % de carga: aprox. 1,2 h |
| 4A Charger | 50 % de carga: aprox. 1,5 h 100 % de carga: aprox. 3,5 h | 50 % de carga: aprox. 1,7 h 100 % de carga: aprox. 4,5 h |
| 2A Charger | 50 % de carga: aprox. 2,8 h 100 % de carga: aprox. 6 h | 50 % de carga: aprox. 3,6 h 100 % de carga: aprox. 7,3 h |
Opciones de filtrado
| Datos técnicos | Nuevo![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nuevo![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| PowerTube 360 | CompactTube 400 | PowerTube 500 | PowerTube 540 | PowerTube 600 | PowerTube 625 | PowerTube 720 | PowerTube 750 | PowerTube 800 | |
| Sistema | El smart system | El smart system | El smart system | El smart system | El smart system | El smart system | El smart system | El smart system | El smart system |
| Tipo de montaje | En el cuadro | En el cuadro: horizontal/vertical | En el cuadro: horizontal/vertical | En el cuadro | En el cuadro | En el cuadro: horizontal/vertical | En el cuadro | En el cuadro: horizontal/vertical | En el cuadro: horizontal/vertical |
| Tensión | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V |
| Capacidad | 9,7 Ah | 11,1 Ah | 13,4 Ah | 14,5 Ah | 16,7 Ah | 16,7 Ah | 19,4 Ah | 20,1 Ah | 21,3 Ah |
| Contenido energético | aprox. 360 Wh | aprox. 400 Wh | aprox. 500 Wh | aprox. 540 Wh | aprox. 600 Wh | aprox. 625 Wh | aprox. 720 Wh | aprox. 750 Wh | aprox. 800 Wh |
| Peso, Batería de cuadro/ Batería de portaequipajes | aprox. 2,1 kg | aprox. 2,1 kg | aprox. 3,0 kg | 3,0 kg aprox. | aprox. 3,0 kg | aprox. 3,6 kg | aprox. 3,9 kg | aprox. 4,3 kg | aprox. 3,9 kg |
| Tamaño, horizontal/ vertical | 423 x 63 x 58 mm | 352 x 57 x 75 mm / 352 x 57 x 75 mm | 345 x 84 x 65 mm / 345 x 65 x 84 mm | 424 x 71 x 67 mm | 424 x 71 x 67 mm | 415 x 84 x 65 mm / 415 x 65 x 84 mm | 424 x 77 x 71 mm | 484 x 84 x 65 mm / 484 x 65 x 84 mm | 424 x 77 x 71 mm / 424 x 71 x 77 mm |
| Compatible con DualBattery de smart system | sí | sí | sí | sí | sí | sí | sí | sí | sí |
| 12A Charger | 50 % de carga: aprox. 0,6 h | 50 % de carga: aprox. 0,7 h | 50 % de carga: aprox. 1,2 h | 50 % de carga: aprox. 0,6 h | 50 % de carga: aprox. 0,7 h | 50 % de carga: aprox. 1,2 h | 50 % de carga: aprox. 0,9 h | 50 % de carga: aprox. 1,2 h | 50 % de carga: aprox. 1 h |
| 4A Charger | Duración de carga al 50 %, aprox. 1,2 h Duración de carga al 100 %, aprox. 3,2 h | 50 % de carga: aprox. 1,5 h 100 % de carga: aprox. 3,5 h | 50 % de carga: aprox. 1,7 h 100 % de carga: aprox. 4,5 h | Duración de carga al 50 %, aprox. 1,8 h Duración de carga al 100 %, aprox. 4,9 h | 50 % de carga: aprox. 2,0 h 100 % de carga: aprox. 5,3 h | 50 % de carga: aprox. 2,1 h 100 % de carga aprox. 5,4 h | 50 % de carga: aprox. 2,3 h 100 % de carga: aprox. 6 h | 50 % de carga: aprox. 2,3 h 100 % de carga: aprox. 6 h | 50 % de carga: aprox. 2,6 h 100 % de carga: aprox. 6,9 h |
| 2A Charger | Duración de carga al 50 %, aprox. 2,5 h Duración de carga al 100 %, aprox. 5,7 h | 50 % de carga: aprox. 2,8 h 100 % de carga: aprox. 6 h | 50 % de carga: aprox. 3,6 h 100 % de carga: aprox. 7,3 h | Duración de carga, aprox. 3,8 h Duración de carga, aprox. 7,7 h | 50 % de carga: aprox. 4,2 h 100 % de carga: aprox. 9,1 h | 50 % de carga: aprox. 4,6 h 100 % de carga: aprox. 9,3 h | 50 % de carga: aprox. 5,3 h 100 % de carga: aprox. 11 h | 50 % de carga: aprox. 5,3 h 100 % de carga: aprox. 11 h | 50 % de carga: aprox. 5,7 h 100 % de carga: aprox. 12,4 h |
Opciones de filtrado
| Datos técnicos | ![]() |
|---|---|
| PowerMore 250¹ | |
| Sistema | El smart system |
| Tipo de montaje | Cuadro |
| Tensión | 36 V |
| Capacidad | 6,7 Ah |
| Contenido energético | aprox. 250 Wh |
| Peso | aprox. 1,5 kg sin soporte / aprox. 1,6 kg con soporte |
| Dimensiones | 200 x 88 x 75 mm |
| Compatible con DualBattery | No |
| 12A Charger | 50 % de carga: aprox. 1,1 h |
| 4A Charger | 50 % de carga: aprox. 1,1 h 100 % de carga: aprox. 2,9 h |
| 2A Charger | 50 % de carga: aprox. 1,6 h 100 % de carga: aprox. 3,7 h |
¹ El fabricante tiene que preparar la eBike para poder usarla, incluidos los manguitos de retracción reforzados en los puntos de fijación del cuadro.
PowerMore 250 puede utilizarse como batería principal o como batería complementaria.
llenas de energía
Nuestras baterías para eBike se encuentran entre las más modernas y seguras del mercado gracias a su enorme kilometraje, autonomía, su larga vida útil y un battery management system (BMS) inteligente.
¿Por qué pedalear con Bosch?
Hay muchas buenas razones para una eBike con Sistema Bosch; descubre la tuya.
Feel the Flow
Tu eBike. Nuestro sistema.
En tu zona
Encontrar un distribuidor local de eBike
Base del cálculo: eTrekking bikes con Performance Line PX, PowerTube 720, autonomía en modo Eco. Los valores pueden variar en función del uso y las condiciones.
Volver
















