The ideal drive for every situation
Seamless or powerful – most importantly: natural. Drive units from Bosch eBike Systems give you a unique riding sensation. Three sensors measure the rider's pedal power, cadence and speed over 1,000 times per second. This facilitates an organic interplay between you and your eBike. The drive unit of the smart system, the new system generation of Bosch eBike Systems, ensures a unique eBike experience. The smart system combines sophisticated high-quality eBike components with digital functions, is fully connected and always up to date thanks to regular updates over-the-air.

Technical data
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|
System | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | The smart system |
Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Derailleur system/Hub gear system* | Derailleur system/ Hub gear system* |
Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB**: 120-300 TOUR: 120 ECO: 55 | TURBO: 340 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 340 eMTB**: 140-340 TOUR: 140 TOUR+****: 60-340 ECO: 60 | TURBO: 340 eMTB**: 140-340 TOUR: 140 TOUR+****: 60-340 ECO: 60 |
Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 65 SPORT: 50 TOUR: 45 ECO: 35 | TURBO: 65 eMTB**: 60 TOUR: 45 ECO: 35 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 85*** eMTB**: 85 TOUR: 50 TOUR+****: 85 ECO: 40 | TURBO: 85*** eMTB**: 85 TOUR: 50 TOUR+****: 85 ECO: 40 |
Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Start-up behavior | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | dynamic | sporty | sporty | Very sporty | Very sporty |
Max. support up to | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 45 km/h | 25 km/h | 25 km/h |
Backpedal function | optional | no | optional | no | no | no | no | no | no | no | nein |
Gear shift detection | yes | yes | no | yes | no | yes | no | yes | yes | yes (dynamic) | ja (dynamic) |
Weight | ca. 2,9 kg | ca. 2,9 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg |
* Deviations in drive torque and maximum support are possible depending on the hub gear system.
**In the case of the Performance Line and the Performance Line CX, eMTB mode can replace Sport mode. It can be activated/ deactivated by the bicycle manufacturer and the specialist dealer.
***Since model year 2021, the drive unit has been offered with 85 Nm; the previous versions offer 75 Nm. Some drive units from model year 2020 can be upgraded to 85 Nm. Further information is available here
****In the case of the Performance Line CX, Tour+ mode can replace Tour mode. It can be activated/deactivated by both the bicycle manufacturer and the specialist dealer.