The ideal drive for every application
Controlled or powerful support - the main thing is it feels natural. Drive units from Bosch eBike Systems give you a unique riding sensation. Three sensors measure pedal power, cadence, and speed at a rate of over 1,000 times per second. This enables organic interaction between you and your eBike. The drive unit of the smart system, the new system generation of Bosch eBike Systems, also ensures a very personal eBike experience. The smart system combines high-quality eBike components with digital functions, is fully connected and always up to date thanks to over-the-air updates.

Technical data
Filteroptionen
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
System | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | Bosch eBike System 2 | The smart system |
Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Derailleur system | Derailleur system/Hub gear system* | Derailleur system/ Hub gear system* |
Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB**: 120-300 TOUR: 120 ECO: 55 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 340 | TURBO: 340 | TURBO: 340 eMTB**: 140-340 TOUR: 140 TOUR+****: 60-340 ECO: 60 |
Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 65 SPORT: 50 TOUR: 45 ECO: 35 | TURBO: 65 eMTB**: 60 TOUR: 45 ECO: 35 | TURBO: 65 | TURBO: 85*** SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 85*** eMTB**: 85 TOUR: 50 TOUR+****: 85 ECO: 40 | TURBO: 85*** eMTB**: 85 TOUR: 50 TOUR+****: 85 ECO: 40 |
Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Start-up behavior | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | dynamic | sporty | sporty | sporty | very sporty | very sporty |
Max. Support up to | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 28 mph | 28 mph | 20 mph | 20 mph |
Gear shift detection | ja | ja | nein | ja | nein | ja | nein | ja | ja | ja | ja (dynamic) | ja (dynamic) |
Weight | approx. 6.3 lbs | approx. 6.3 lbs | approx. 7.1 lbs | approx. 7.1 lbs | approx. 6.3 lbs | approx. 6.3 lbs | approx. 7.1 lbs | approx. 7.1 lbs | approx. 7.1 lbs | approx. 7.1 lbs | approx. | approx. |
*There may be slight deviations in drive torque and maximum support depending on the hub gear system.
**In the case of the Performance Line and the Performance Line CX, eMTB mode can replace Sport mode. It can be activated/ deactivated by the bicycle manufacturer and a Bosch trained dealer.
***Since model year 2021, the drive unit has been offered with 85 Nm; the previous versions offer 75 Nm. Some Drive units from model year 2020 can be upgraded to 85 Nm. Further information is available here.
****For the Performance Line CX, Tour+ mode can replace Tour mode. Activation/deactivation can be carried out by the bicycle manufacturer and the specialist dealer.