The ideal drive for every situation
Seamless or powerful – most importantly natural. Drive units from Bosch eBike Systems give you a unique riding sensation. Three sensors measure the rider's pedal power, cadence and speed over 1,000 times per second. This facilitates an organic interplay between you and your eBike. The drive unit of the smart system, the new system generation of Bosch eBike Systems, ensures a unique eBike experience. The smart system combines sophisticated high-quality eBike components with digital functions, is fully connected and always up-to-date thanks to regular updates over-the-air.

Technical data
Filter options
Unfortunately, the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | Bosch eBike system 2 | Bosch eBike system 2 | Bosch eBike system 2 | Bosch eBike system 2 | The smart system | The smart system | Bosch eBike system 2 | Bosch eBike system 2 | The smart system | The smart system | Bosch eBike system 2 | Bosch eBike system 2 | The smart system | Bosch eBike system 2 | The smart system | Bosch eBike system 2 | The smart system | Bosch eBike system 2 | The smart system |
Shift type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system* | Derailleur system | Hub gear system | Derailleur system | Hub gear system* | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Derailleur system | Derailleur system | Derailleur system | Derailleur system/hub gear system* | Derailleur system/hub gear system* | Derailleur system |
Support level** (%) | 250 | 250 | 250 | T270 | 400 | 400 | 400 | 400 | 340 | 340 | 300 | 300 | 340 | 340 | 340 | 300 | 340 | 340 | 400 |
Maximal possible drive torque (Nm) | 40 | 40 | 50 | 50 | 85 | 85 | 85 | 85 | 75 | 75 | 65 | 65 | 85 | 85 | 75 | 65 | 85 | 85 | 85 |
Support up to maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Start-up behavior | Controlled | Controlled | Controlled and agile | Controlled and agile | Powerful | Powerful | Powerful | Powerful | dynamic/ sporty | dynamic/ sporty | dynamic | sporty | very sporty | sporty | sporty | sporty | very sporty | very sporty | super sporty |
Max. support up to | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 28 mph | 28 mph | 28 mph | 28 mph | 20 mph | 20 mph | 20 mph |
Backpedal function | optional | no | optional | no | no | no | no | no | optional | no | no | no | no | no | no | no | no | no | no |
Smart Push Assist with rollback protection | j | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Gear shift detection | yes | yes | no | yes | no | yes | no | yes | no | yes | no | yes | yes | yes | yes | yes | yes | yes (dynamic) | yes |
Weight | approx. 6.4 lbs | approx. 6.4 lbs | approx. 7 lbs | approx. 7 lbs | approx. 6.4 lbs | approx. 6.4 lbs | approx. 6.4 lbs | approx. 6.4 lbs | approx. 7 lbs | approx. 7 lbs | approx. 7 lbs | approx. 7 lbs | approx. 6.4 lbs | approx. 6.4 lbs | 7.1 lbs/ 7 lbs | 7.1 lbs | approx. 6.4 lbs | approx. 6.4 lbs | approx. 6.1 lbs |
*Maximum values. Deviations possible, depending on the hub gear system.
**Activation/deactivation of the various riding modes is carried out by the bicycle manufacturer and the eBike dealer. A maximum of four riding modes, in addition to Off mode, can be activated in the display. With the help of the individual riding modes, the modes can be configured according to the individual needs of the eBike rider via the eBike Flow app. It's not possible to customize your riding mode on speed eBikes.
Awards and test wins
For more than 10 years, Bosch eBike Systems has been delivering innovative eBike drive systems that offer the best performance and quality. Numerous awards and test wins confirm this and allow us to pursue our daily work with pride.