
No path too steep, no challenge too great: the Performance Line CX is made for anyone for whom the trail is a second home. eMTB mode will always give you the power you need at precisely the right moment. The Performance Line CX is available in two model versions: the Performance Line CX (MY19/20) and the Performance Line CX (MY20).
The Performance Line CX
With a maximum torque of 75 Nm, the Performance Line CX (MY19/20) is the ideal drive for ambitious and demanding eBikers. Up to 300% of perfectly delivered support, incredible dynamism and unique grip provide the best possible support on all terrains, as well as improved start-up behaviour. The progressive motor support in eMTB mode automatically adapts to your individual riding style, which means that there is no need for you to switch support mode. All you need to do is focus completely on the trail.
The new eMTB mode
Performance Line CX + Kiox + eMTB mode + PowerTube 500

Now there’s nothing to get in the way of uphill riding enjoyment
However steep the incline or technically demanding the trail – the Performance Line CX adds a new dimension to eMountain biking, enabling you to reach new destinations. In conjunction with eMTB Mode, even the steepest incline becomes less daunting and the optimised modulation provides a more sporty start, unique dynamics and maximum performance on unpaved trails. With the PowerTube 500, you can experience the power of Uphill Flow into the high cadence range and benefit from sporty acceleration on long rides and up steep inclines. Enjoy the exhilarating feeling of Uphill Flow and experience unique riding enjoyment in the mountains. The stylish Kiox on-board computer is a reliable companion for your exciting eMTB experience.
The superlative among drive units
One step on the pedal and the power kicks in. The precisely delivered support of the Performance Line CX provides even greater riding enjoyment in every situation. No switching of riding modes, no overheating and optimised control: With ideal support from Bosch PowerPacks or the PowerTube and perfect information from displays, your absolute focus is on a thrilling riding experience. Could you ask for more eBike enjoyment?
Ideal support, even for short cranks

Whether you have long or short cranks, Bosch provides the correct support, according to the torque. Short cranks give you extra ground clearance for eMountain biking. Your specialist dealer will be able to make the corresponding adjustment.
Powerful walk assistance

Whether you encounter a carpet of roots or vertiginous mountain slopes: the new, powerful walk assistance offers reliable, uninterrupted support, even on steep gradients – always optimised to the walking speed.
Technical data
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Hub gear system | Hub gear system | Derailleur system | Derailleur system | Derailleur system | Hub gear system | Derailleur system |
| Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 275 SPORT: 190 TOUR: 120 ECO: 50 | TURBO: 260 SPORT: 170 TOUR: 110 ECO: 50 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB*: 120-300 TOUR: 120 ECO: 55 | TURBO: 340 SPORT: 240 TOUR: 140 ECO: 40 | TURBO: 300 eMTB*: 120-300 TOUR: 120 ECO: 50 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 |
| Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 | TURBO: 50 SPORT: 50 TOUR: 45 ECO: 40 | TURBO: 65 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 65 eMTB*: 60 TOUR: 45 ECO: 35 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 60 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 |
| Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | 120 | 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
| Start-up behavior | harmonious | harmonious gentle | harmonious agile moderate | harmonious agile | powerful | powerful | sporty | dynamic | dynamic | sporty | sporty | very sporty | very sporty | very sporty |
| Max. Support up to | 25 km/h 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 32 km/h | 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 45 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h | 25 km/h 32 km/h |
| Beckpedal funktion | optional | nein | optional | nein | nein | nein | nein | nein | nein | nein | nein | nein | nein | nein |
| Gear shift detection | ja | ja | nein | ja | nein | ja | ja | nein | nein | ja | ja (dynamic) | ja (dynamic) | ja (dynamic) | ja (dynamic) |
| Weight | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 2.9 kg | approx. < 4.0 kg | approx. < 4.0 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. < 4.0 kg | approx. 2.9 kg | approx. 2.9 kg |
* In the case of the Performance Line CX, eMTB mode can replace Sport mode. It can be activated/ deactivated by the bicycle manufacturer and the specialist dealer.
























