
Whether trekking, all-mountain riding or commuting: The sporty Performance Line is the perfect choice for ambitious eBikers. The Performance Line is available in two model versions: the Performance Line (MY19/20) and the new Performance Line (MY20).
The Performance Line
Power at the right moment: the Bosch Performance Line offers you the ultimate in riding enjoyment. The finely balanced, high-performance system with a maximum torque of 63 Nm transforms eBikers into explorers and adventurers and provides the required power at any moment. Look forward to even more fun in the saddle – up to 25 km/h with the Drive Unit Performance Cruise or up to 45 km/h with the Speed model.
Performance Line Cruise (25 km/h)

Sporty riding
The Performance Line is made for ambitious riders – whether for trekking, all-mountain riding or commuting. The finely balanced system facilitates top performance and a sporty riding style by delivering the necessary support at precisely the right moment for more riding enjoyment in the saddle.
- Sufficient power for the city, off-road and in the mountains.
- Sporty dynamic support of up to 63 Nm provides more power during start-up, aiding powerful riding in any situation.
- The Drive Unit provides strong support at low cadences, delivering more power during hill starts, for example.
Performance Line + Nyon + PowerPack 400

More riding enjoyment, whatever the situation
A meeting in the city in the morning, lunch in the park and a training session with friends in the evening – the Performance Line transforms normal days into exceptional experiences. Bringing a new and exciting freedom to your life, the PowerPack 400 provides the power you need. The impressive dynamic drive provides powerful support both on flat roadways and up steep inclines. Enjoy your own unlimited eBike adventures with the fully networked Nyon on-board computer.
Performance Line + Intuvia + DualBattery 1000

Extending your range
Ideal for commuting, taking the kids to kindergarten or going grocery shopping with the eCargo bike: The Performance Line is a powerful all-round model. The DualBattery 1000 gives you twice the range of a PowerPack 500 or a PowerTube 500, whatever you are planning: you will be sure to get there and back safely with support from the Performance Line and the intuitively operated Intuvia on-board computer. No waiting in traffic jams, no searching for parking spaces. Instead, plenty of fresh air and a good mood to accompany you along the way.
Performance Line Speed (45 km/h)

Fast and dynamic
The Performance Line Speed variant can offer you support up to 45 km/h and the finely balanced system facilitates top performance and a sporty riding style. A powerful, dynamic drive unit for commuters.
- Sporty dynamic support of up to 63 Nm provides more power during start-up, aiding powerful riding in any situation.
- The Drive Unit provides strong support at low cadences, delivering more power during hill starts, for example.
The powerful drive system
Power at the right moment: the Bosch Performance Line offers you the ultimate in riding enjoyment. The Nyon and Intuvia on-board computers combine an overview with user-friendly design. With the PowerTube 500, Bosch offers a battery that fits perfectly inside the frame and that can be installed horizontally or vertically. Perfectly coordinated components combine to create an extra special system.
Technical data
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Derailleur system | Hub gear system | Derailleur system |
| Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 260 SPORT: 170 TOUR: 110 ECO: 50 | TURBO: 275 SPORT: 190 TOUR: 120 ECO: 50 | TURBO: 275 SPORT: 190 TOUR: 120 ECO: 55 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB*: 120-300 TOUR: 120 ECO: 55 | TURBO: 340 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 300 eMTB*: 120-300 TOUR: 120 ECO: 50 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 |
| Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 50 SPORT: 50 TOUR: 45 ECO: 40 | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 | TURBO: 65 SPORT: 50 TOUR: 45 ECO: 35 | TURBO: 65 eMTB*: 60 TOUR: 45 ECO: 35 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 75 eMTB: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 |
| Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
| Start-up behavior | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | powerful | dynamic | sporty | sporty | dynamic | sporty | sporty | Very sporty | Very sporty | Very sporty |
| Max. support up to | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 45 km/h | 25 km/h | 25 km/h | 45 km/h | 25 km/h | 25 km/h | 45 km/h | 25 km/h | 25 km/h | 25 km/h |
| Backpedal function | optional | no | optional | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Gear shift detection | yes | yes | no | yes | no | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes (dynamic) |
| Weight | ca. 2,9 kg | ca. 2,9 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. 2,9 kg | ca. 2,9 kg | ca. < 4,0 kg | ca. < 4,0 kg | ca. < 4,0 kg | ca. 3,2 kg | ca. 3,2 kg | ca. 2,9 kg | ca. < 4,0 kg | ca. 2,9 kg | ca. 2,9 kg |





