
Whether trekking, all-mountain riding or commuting: The sporty Performance Line is the perfect choice for ambitious eBikers. The Performance Line is available in two model versions: the Performance Line (MY19/20) and the new Performance Line (MY20).
The Performance Line
Power at the right moment: the Bosch Performance Line offers you the ultimate in riding enjoyment. The finely balanced, high-performance system with a maximum torque of 63 Nm transforms eBikers into explorers and adventurers and provides the required power at any moment. Look forward to even more fun in the saddle – up to 32 km/h with the Drive Unit Performance Cruise.
Performance Line Cruise (32 km/h)

Sporty riding
The Performance Line is made for ambitious riders – whether for trekking, all-mountain riding or commuting. The finely balanced system facilitates top performance and a sporty riding style by delivering the necessary support at precisely the right moment for more riding enjoyment in the saddle.
- Sufficient power for the city, off-road and in the mountains.
- Sporty dynamic support of up to 63 Nm provides more power during start-up, aiding powerful riding in any situation.
- The Drive Unit provides strong support at low cadences, delivering more power during hill starts, for example.
Performance Line + Intuvia + DualBattery 1000

Extending your range
Ideal for commuting, taking the kids to playschool or going grocery shopping with the eCargo bike: The Performance Line is a powerful all-round model. The DualBattery 1000 achieves twice the range of a PowerPack 500. Whatever you are planning: You will be sure to get there and back safely with support from the Performance Line and the intuitively operated Intuvia display. No waiting in traffic jams, no searching for parking spaces. Instead, plenty of fresh air and a good mood to accompany you along the way.
Technical data
Unfortunately the selected combination is not available.
|
|
|
|
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear type | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Hub gear system | Derailleur system | Derailleur system | Hub gear system | Hub gear system | Derailleur system | Derailleur system | Hub gear system | Derailleur system |
| Support level (%) | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 250 SPORT: 170 TOUR: 100 ECO: 40 | TURBO: 270 SPORT: 180 TOUR: 100 ECO: 40 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 400 SPORT: 240 TOUR: 140 ECO: 60 | TURBO: 275 SPORT: 190 TOUR: 120 ECO: 50 | TURBO: 260 Sport: 170 TOUR: 110 ECO: 50 | TURBO: 300 SPORT: 200 TOUR: 120 ECO: 55 | TURBO: 300 SPORT/ eMTB*: 120-300 TOUR: 120 ECO: 55 | TURBO: 300 eMTB*: 120-300 TOUR: 120 ECO: 50 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 | TURBO: 340 eMTB*: 140-340 TOUR: 140 ECO: 60 |
| Maximum possible drive torque (Nm) | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 40 SPORT: 38 TOUR: 35 ECO: 30 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 50 SPORT: 45 TOUR: 40 ECO: 35 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 75 SPORT: 60 TOUR: 50 ECO: 40 | TURBO: 63 SPORT: 55 TOUR: 50 ECO: 40 | TURBO: 50 SPORT: 50 TOUR: 45 ECO: 40 | TURBO: 65 SPORT: 50 TOUR: 45 ECO: 35 | TURBO: 65 eMTB*: 60 TOUR: 45 ECO: 35 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 | TURBO: 75 eMTB*: 75 TOUR: 50 ECO: 40 |
| Maximum cadence (rpm) | 100 | 100 | 105 | 105 | > 120 | > 120 | 120 | 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
| Start-up behavior | harmonious | harmonious | harmonious agile | harmonious agile | powerful | powerful | sporty | dynamic | dynamic | sporty | very sporty | very sporty | very sporty |
| Max. Support up to | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h |
| Beckpedal funktion | optional | nein | optional | nein | nein | nein | nein | nein | nein | nein | nein | nein | nein |
| Gear shift detection | ja | ja | nein | ja | nein | ja | ja | nein | nein | ja | ja | ja | ja (dynamic) |
| Weight | approx. 2.9 kg | approx. 2.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 2.9 kg | approx. 2.9 kg | approx. 3.9 kg | approx. 3.9 kg | approx. 3.2 kg | approx. 3.2 kg | approx. 4.0 kg | approx. 2.9 kg | approx. 2.9 kg |




